Search by car make
Jaguar - XJ (1994 - 2003)
| PCD: | 5x120.65 |
| Center bore: | 74 |
| Offset: | 33 |
| Mounting: | Nut - 1/2 - 20 UNF |
| Wheel torque steel: | 75 Nm / 55 ft-lb |
| Wheel torque alloy: | 75 Nm / 55 ft-lb |
| Tire pressure front: | 2.2 Bar |
| Tire pressure rear: | 2.0 Bar |
| Possible tire sizes: |
225/55R16 245/50R16 225/50R17 245/45R17 225/45R18 245/40R18 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Aston Martin DB7 | 1994-2004 | 29 |
| Aston Martin Lagonda | 1976-1989 | - |
| Aston Martin Virage | 1989-1995 | - |
| Jaguar XJ | 1968-1973 | 28 |
| Jaguar XJ | 1973-1979 | 28 |
| Jaguar XJ | 1979-1994 | 28 |
